Property Attributes
- MLS#1229947
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaISB to LPGA W of 95
- NeighborhoodMosaic
- Zip32124
- Style
- Year Built2019
- Taxes$ 9718
- Price$ 670,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2747
- Lot Size0.2854 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this exceptional 4-bedroom, 2.5-bath pool home situated on the largest lot in the highly sought-after Mosaic community. Immaculately maintained and truly move-in ready, this home offers an impressive combination of space, upgrades, privacy, and functionality. The primary suite is conveniently located on the main floor, while upstairs you'll find a generously sized loft already plumbed for a wet bar and refrigerator. The beautifully appointed kitchen features quartz countertops, soft-close cabinetry, built-ins, and thoughtful upgrades throughout. Designed with entertaining in mind, the home features a whole-house surround sound system, a screened-in pool, and a covered outdoor area pre-wired and plumbed for a future outdoor kitchen. Additional features include two A/C units, an extended garage, a dedicated dog run, a transferable home warranty covering all appliances, and no rear neighbors for added privacy. Start enjoying resort style living today.
| Elementary School | Middle School | High School |
|---|---|---|
| Champion Elementary School | Hinson Middle School | Mainland High School |
| Price History | |
|---|---|
| 8/21/2026 | Listed $670,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Dishwasher |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Other |
| Pool Features | In Ground |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2019 |
| View | Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Jogging Path,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mosaic |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 2 |
| Status | Active |
| Directions | Take Exit 265 - LPGA Blvd from I-95. Head WEST on LPGA Blvd (away from the outlets/Tomoka Town Center side). Turn RIGHT onto International Tennis Drive. Turn RIGHT onto Mosaic Blvd to enter the Mosaic community. Turn LEFT onto Cerise Court. Turn LEFT onto Cyan Ave. |
| High School | Mainland |
| City | Daytona Beach |
| Association Name | Mosaic |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 33 - ISB to LPGA W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12432.02 |
| Carport Y/N | false |
| Elementary School | Champion |
| Property Attached Y/N | false |
| Tax Annual Amount | 9718.87 |
| Middle/Junior High School | Hinson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 33 - ISB to LPGA W of 95 |
| Standard Status | Active |
| Legal Description | 19-15-32 LOT 210 MOSAIC PHASE 1B MB 58 PGS 171-181 PER OR 7594 PG 2667 PER OR 7748 PG 3142 PER OR 8237 PG 0553 |
Interior Features
| Interior Amenities | Other |
|---|---|
| Flooring | Carpet,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Wrought Iron |
| Parking Features | Garage,Other |
| Lot Features | Cleared,Cul-De-Sac,Dead End Street,Greenbelt,Other |
| Water Source | Public |
| Lot Size Area | 0.29 |
| Foundation Details | Slab |
| Building Area Total | 3890 |
| Lot Size Acres | 0.29 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool