Property Attributes
- MLS#1229476
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaOrmond S of Granada - W of 95
- NeighborhoodMosaic
- Zip32124
- Style
- Year Built2018
- Taxes$ 5017
- Price$ 439,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1982
- Lot Size0.1777 Acres
Data Source:
Daytona Beach AOR
Property Description
OVER $100,000 LESS THAN BUILDING NEW. SAME BUILDER. SAME COMMUNITY. BETTER LOT. MOVE-IN READY TODAY. This beautifully maintained 3BR + flex room in Mosaic backs directly to a private conservation preserve -- no rear neighbors, just uninterrupted natural views from your extended covered porch. Courtyard entry opens to a bright layout with granite countertops, stainless steel appliances, tile floors in living areas, carpeted bedrooms, plantation shutters, and designer ceiling fans. Primary bath features both a soaking tub and separate shower. Epoxy-coated garage floor. A comparable new-construction home from the same builder on a similar conservation lot with similar upgrades would exceed $570,000. Moving from out of state? Florida's proposed Amendment 3 (November 2026 ballot) would increase the homestead exemption to $150,000 in 2027 and $250,000 in 2028. Those establishing residency after 12/31/2026 face a 5-year wait for the full exemption.
| Price History | |
|---|---|
| 8/8/2026 | Listed $449,900 |
| 8/18/2026 | 2$439,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 129 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Rear Porch |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2018 |
| View | Protected Preserve,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Mosaic |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, take the LPGA Blvd Exit West to International Tennis Dr turn right to Mosaic Boulevard, turn right to Cerise Ct, turn left, home is on the right. |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 43 - Ormond S of Granada, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7740.61 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 5017.89 |
| MLS Area Minor | 43 - Ormond S of Granada, W of 95 |
| Standard Status | Active |
| Legal Description | 19-15-32 LOT 196 MOSAIC PHASE 1B MB 58 PGS 171-181 INC PER OR 7594 PG 2667 PER OR 7777 PG 0901 PER OR 8667 PG 2471 PER OR 8668 PG 2250 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2686 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool