Property Attributes
- MLS#1228469
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaISB to LPGA W of 95
- NeighborhoodMosaic
- Zip32124
- Style
- Year Built2020
- Taxes$ 4171
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1973
- Lot Size0.1505 Acres
Data Source:
Daytona Beach AOR
Property Description
Step inside this 2020-built 3 bedroom, 2 bath, 2-car garage home and you immediately notice how beautifully it lives, from the crisp curb appeal and paver driveway to the clean, modern lines of the interior. The kitchen is a standout, with granite counters, white cabinetry, subway tile backsplash, and stainless-steel appliances centered around a large island that opens seamlessly to the living area, perfect for everyday life and entertaining. Just beyond, a spacious great room with tray ceiling draws your eye straight to the water, thanks to wide sliding glass doors that frame the backyard like artwork. Those doors open to a generous screened lanai, where you can relax, dine, or host friends while enjoying peaceful lake views and a deep green yard that feels both private and open. ocated in Daytona Beach's highly sought-after Mosaic community, this home gives you much more than just a beautiful place to live. Mosaic is a master-planned, all-ages community built around Lake Mosaic and centered on Club Mosaic, a resort-style amenity hub featuring two pools--one family-friendly and one adult-focused--a state-of-the-art fitness center, event lawn, amphitheater, fire pit, and lakeside gathering spaces, all designed to bring neighbors together and support an active lifestyle. You're just minutes to I-95, Tomoka Town Center, Tanger Outlets, and all the shopping, dining, and entertainment that make this part of Daytona Beach so desirable, not to mention a quick drive to the "World's Most Famous Beach"
| Price History | |
|---|---|
| 7/10/2026 | Listed $565,000 |
| 8/27/2026 | 3$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 120 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Patio/Porch Features | Rear Porch,Screened |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2020 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Maintenance Grounds,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Mosaic |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | LPGA West, then right on Tournament Drive, Left on Mosaic |
| City | Daytona Beach |
| Association Name | Southern State Management |
| Senior Community Y/N | false |
| MLS Area | 33 - ISB to LPGA W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6555.78 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4171.88 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 33 - ISB to LPGA W of 95 |
| Standard Status | Active |
| Legal Description | 07 17 & 18-15-32 LOT 73 MOSAIC PHASE 1A MB 58 PGS 162-170 INC PER OR 7594 PG 2667 PER OR 7955 PG 3100 PER OR 8459 PG 3037 PER OR 8810 PG 1332 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Kitchen Island,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.15 |
| Foundation Details | Slab |
| Building Area Total | 2914 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool