Property Attributes
- MLS#1229137
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodPelican Bay
- Zip32119
- Style
- Year Built1996
- Taxes$ 5616
- Price$ 549,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2673
- Lot Size0.3258 Acres
Data Source:
Daytona Beach AOR
Property Description
Easy Florida living starts here in The Estates of gated Pelican Bay. This single-story 4-bedroom, 3-bath pool home is designed for laid-back days, open gathering spaces, and seamless indoor-outdoor living. Slide open to a huge screened lanai where the extra-large pool becomes the center of morning coffee, weekend cookouts, and quiet evenings after the beach. Inside, the open concept layout feels relaxed and welcoming, with newer GE Profile appliances and fresh granite counters adding a polished touch. Major lifestyle upgrades are already in place, including a resurfaced pool, replaced electric pool heater, and new screen enclosure in 2020, plus whole-home water filtration and wiring for a whole-home generator. Tucked within one of Daytona Beach's established gated communities, this home offers the privacy, comfort, and coastal ease that make everyday life feel like a retreat. Pelican Bay is a golf course community with 18-hole course and tennis courts just minutes from the beach!
| Price History | |
|---|---|
| 7/29/2026 | Listed $595,000 |
| 8/23/2026 | 5$565,000 |
| 9/7/2026 | 3$549,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Water Softener Owned,Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Security |
| Patio/Porch Features | Covered,Patio,Rear Porch,Screened |
| Pool Features | In Ground,Electric Heat,Heated,Screen Enclosure,Waterfall |
| Security Features | 24 Hour Security,Gated with Guard,Security Gate |
| Construction Materials | Concrete,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1996 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Golf Course,Management - Off Site,Pool,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Pelican Bay |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Beville Rd to Pelican Bay Dr to Sea Duck Dr |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14191.85 |
| Carport Y/N | false |
| Spa Features | In Ground |
| Property Attached Y/N | false |
| Tax Annual Amount | 5616.34 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Virtual Tour | https://www.zillow.com/view-imx/c5ffc821-6ad1-4612-9b19-a3b521ba881d?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 56 PELICAN BAY PHASE VI UNIT II MB 43 PGS 48-51 INC PER OR 4125 PG 1514 PER OR 6251 PGS 4202-4203 PER OR 6897 PG 4949 PER OR 7033 PG 3983 PER OR 7882 PG 1084 PER OR 7920 PG 2878 PER OR 7930 PG 0947 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Kitchen Island,Open Floorplan,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Foundation Details | Slab |
| Building Area Total | 4054 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool