Property Attributes
- MLS#1228370
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona S of Beville - W of Nova
- NeighborhoodPelican Bay
- Zip32119
- Style
- Year Built1987
- Taxes$ 4373
- Price$ 250,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1461
- Lot Size0.1044 Acres
Data Source:
Daytona Beach AOR
Property Description
NEW CONCRETE TILE ROOF IN 2025! Enjoy stunning water views of the golf course from the back porch of this beautiful, spacious 2- bedroom, 2-bath home. Many updates have been made, including a new concrete tile roof, windows, a garage door, and an HVAC system, all completed within the last 6 to 7 years. The property benefits from the added security of a 24-hour manned gate. Experience the wonderful Florida lifestyle without the hassle of yard work--picture yourself relaxing on the screened-in lanai with a cool drink in hand. The reasonable HOA fees are $140 per month and $1,000 annually. This desirable community is conveniently located near shopping, highways, and schools.
| Price History | |
|---|---|
| 7/8/2026 | Listed $255,000 |
| 8/29/2026 | 2$250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Washer,Refrigerator,Electric Range,Dryer,Disposal,Dishwasher |
| HOA Fee | 1000 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Pest Control,Security |
| Patio/Porch Features | Deck,Glass Enclosed,Patio,Rear Porch |
| Architectural Style | Traditional |
| Construction Materials | Wood Siding,Other |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Canal,Golf Course,Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| HOA Fee 2 | 140 |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Pelican Bay |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | I-95 to 400 (Beville Rd) East gate Pelican Bay, right on Brown Pelican, right on Palm Sparrow, unit on right |
| City | Daytona Beach |
| Association Name | PELICAN BAY HOMEOWNERS ASSOCIATION OF DAYTONA BEAC |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4547.66 |
| Carport Y/N | false |
| HOA Fee 2 Frequency | Monthly |
| Property Attached Y/N | true |
| Tax Annual Amount | 4373.86 |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Virtual Tour | https://www.tourfactory.com/idxr3234522 |
| Standard Status | Active |
| Legal Description | LOT 32 ST ANDREWS HIGHLANDS MB 40 PGS 40-43 PER OR 4010 PG 4221 PER OR 7344 PG 1420 PER OR 7346 PG 1537 PER OR 7346 PG 4929 PER OR 8319 PG 3887 PER OR 8385 PG 2537 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedrooms,Wet Bar |
|---|---|
| Flooring | Laminate,Tile |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.1 |
| Foundation Details | Slab |
| Building Area Total | 1932 |
| Lot Dimensions | x |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool