Property Attributes
- MLS#1230101
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodHighland Park
- Zip32117
- Style
- Year Built1975
- Taxes$ 4228
- Price$ 275,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1993
- Lot Size0.17 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to 1498 Old Kings Rd! This spacious 3-bedroom, 3-bathroom two-story home offers a spacious layout with multiple living areas and a large bonus room featuring a separate exterior entrance, perfect for entertaining, a home office, or additional living space. The home features a new roof installed in 2023, along with a fenced backyard, private in-ground pool, and covered patio, ideal for enjoying Florida outdoor living. Situated on a corner lot with additional side yard parking for a boat, RV, or extra vehicles. A great opportunity in the Daytona Beach/Holly Hill area!
| Price History | |
|---|---|
| 8/26/2026 | Listed $275,000 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Central,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| Pool Features | In Ground |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 1975 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Highland Park |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | East on LPGA. Left on Old Kings Rd. House is on the Left. Corner Lot. |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4228.22 |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Standard Status | Active |
| Legal Description | LOTS 15 & 16 EXC S 30 FT BLK 5 HIGHLAND PARK MB 10 PG 64 FITCH GRANT PER OR 3007 PG 0222 PER OR 6920 PG 1850 |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2681 |
| Lot Dimensions | 74.0 ft x 105.0 ft |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool