Property Attributes
- MLS#1226694
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityDaytona Beach
- AreaLPGA to Granada - E of Nova
- NeighborhoodHighland Park
- Zip32117
- Style
- Year Built1974
- Taxes$ 976
- Price$ 254,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1188
- Lot Size0.2 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to your turn-key coastal gem! Perfect for first-time homebuyers, this updated 3-bedroom, 2-bathroom single-family home offers 1,188 sq. ft. of comfortable, low-maintenance living. Featuring a fully remodeled interior with modern finishes, open floorplan, and stylish flooring throughout. Enjoy peace of mind with solid concrete block construction and a spacious, fully fenced back yard on nearly a quarter-acre lot--ideal for pets, outdoor entertaining, or future additions. Located in the heart of Daytona Beach with NO HOA fees, offering quick access to local universities, shopping, dining, and world-famous beaches. Seller offering buyer concessions toward closing costs! Schedule your showing today and make your homeownership dream a reality!
| Price History | |
|---|---|
| 5/21/2026 | Listed $275,000 |
| 6/3/2026 | 4$264,900 |
| 7/20/2026 | 2$259,900 |
| 8/7/2026 | 2$254,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Gas Water Heater,Electric Water Heater,Electric Range,Electric Oven,Electric Cooktop,Disposal |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Block,Cement Siding,Concrete |
| Pets Allowed | Yes |
| Year Built | 1974 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Highland Park |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Traveling N NOVA RD TOWARD 1-95, L @ 15TH ST, R @ VALENCIA |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 41 - LPGA to Granada, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 976 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 41 - LPGA to Granada, E of Nova |
| Virtual Tour | https://www.zillow.com/view-imx/b036f3c8-5b04-4dc8-b70c-a563e7589278?wl=true&setAttribution=mls&initialViewType=pano |
| Standard Status | Pending |
| Legal Description | 42-14-32 LOT 23 EXC N 17.5 FT & LOT 24 BLK 28 HIGHLAND PARK FITCH GRANT MB 10 PG 64 PER OR 1717 PG 0239 PER OR 6353 PG 2752 PER OR 6432 PGS 4717-4718 PER OR 8747 PG 3673 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Primary Bathroom - Tub with Shower |
|---|---|
| Flooring | Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Off Street |
| Lot Features | Cleared,Few Trees,Many Trees,Wooded |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Concrete Perimeter,Slab |
| Building Area Total | 1808 |
| Lot Dimensions | 83.0 ft x 105.0 ft |
| BuyerOfficeFax | 407-389-4418 |
| Lot Size Acres | 0.2 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool