Property Attributes
- MLS#1229356
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDeltona
- AreaDeltona
- NeighborhoodNot In Subdivision
- Zip32738
- Style
- Year Built1989
- Taxes$ 4068
- Price$ 634,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2912
- Lot Size2.5 Acres
Data Source:
Daytona Beach AOR
Property Description
Private Lakefront Retreat with Pool on 2.5 Acres. Wake up to peaceful lake views, spend your afternoons on the water, and end the day watching rocket launches from your pool deck. Nestled on 2.5 private acres along Theresa Lake, this beautifully updated 4-bedroom, 3-bath home delivers the space, privacy, and lifestyle you've been looking for. The heart of the home is the fully updated kitchen, featuring new cabinetry, solid-surface countertops, backsplash, and sink. The first-floor primary suite serves as a true retreat with a spa-inspired bath, oversized shower, and two-person garden tub. A wood-burning fireplace brings warmth and character to the living areas, while the upstairs loft, media room, and three additional bedrooms provide plenty of space for family, guests, and hobbies. Outside, the oversized pool and expansive new deck create the perfect setting for entertaining or simply enjoying the tranquility of lakefront living. Whether you're boating, fishing, paddleboarding, or soaking in the sunset views, Theresa Lake becomes an extension of your backyard. With significant updates including flooring downstairs, bathrooms, paint, French doors, pool equipment, and more, this move-in-ready property allows you to enjoy the lifestyle immediately. This is more than a home. It's your own private waterfront escape.
| Price History | |
|---|---|
| 8/5/2026 | Listed $649,000 |
| 9/19/2026 | 2$634,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Craftsman,Ranch |
| Pool Features | In Ground |
| Construction Materials | Composition Siding |
| Pets Allowed | Yes |
| Year Built | 1989 |
| View | Lake,Pond,Trees/Woods |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Lake Front,Navigable Water,Pond |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not In Subdivision |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | India Blvd to Rt on Prescott Bld Rt on Montero Cr Go to the end of the road. It is a private driveway that goes to the Lt and around to the lake |
| City | Deltona |
| Senior Community Y/N | false |
| MLS Area | 91 - Deltona |
| Lot Size Units | Acres |
| Lot Size Square Feet | 108900 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4068.62 |
| MLS Area Minor | 91 - Deltona |
| Virtual Tour | https://my.matterport.com/show/?m=gRL4hPVQZXY |
| Standard Status | Active |
| Legal Description | 27 18 31 N 1/2 OF S 1/2 OF NE 1/4 OF SE 1/4 OF NE 1/4 PER OR 4832 PG 1599 PER OR 6119 PG 1038 PER OR 6239 PG 4195 PER OR 6242 PGS 2983-2984 PER OR 6689 PG 1616 PER OR 7107 PG 2208 PER OR 7107 PG 2209 PER OR 7107 PG 2210 PER OR 7184 PG 3220 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile |
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 2.5 |
| Foundation Details | Slab |
| Building Area Total | 4040 |
| Lot Size Acres | 2.5 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool