Property Attributes
- MLS#1230801
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOak Hill
- AreaAny Other Area Off of the Map
- NeighborhoodNot In Subdivision
- Zip32759
- Style
- Year Built2006
- Taxes$ 350
- Price$ 420,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1639
- Lot Size0.4 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this spacious 3-bedroom, 2-bath concrete block pool home situated on a generous 0.4-acre corner lot in Oak Hill. The standout feature is the exceptional garage space--two separate attached 2-car garages offering room for up to four vehicles, a boat, recreational equipment, workshop space and more. One garage features an impressive 8-foot-tall door and 9'6'' ceilings, providing additional clearance for larger vehicles and toys. Inside, the home offers a desirable split-bedroom floor plan with vaulted ceilings, ceramic tile flooring and fresh interior paint throughout the walls and ceilings. The kitchen has been updated with brand-new stainless steel appliances, while a BRAND-NEW HVAC system and water heater add even more value. The spacious primary suite features a huge walk-in closet and private walk-in shower. Step outside to enjoy the inground swimming pool and spacious yard with plenty of room to relax, entertain or enjoy the Florida lifestyle. A backyard storage shed provides additional space for tools and equipment. Other valuable features include a whole-house Generac backup generator and Culligan water system. The home also incorporates several accessibility features designed to assist those with limited mobility, including wider doorways and ramps. Located on a large corner lot with plenty of space for your vehicles and recreational gear, this unique Oak Hill property offers a combination of garage capacity, outdoor living and practical upgrades that can be difficult to find. Best of all, the home has never flooded. All measurements are approximate.
| Price History | |
|---|---|
| 9/15/2026 | Listed $420,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Propane,Cable Available,Electricity Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Water Softener Owned,Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 4 |
| Patio/Porch Features | Covered,Front Porch,Patio,Porch |
| Pool Features | In Ground,Fenced |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 2006 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Accessibility | Accessible Approach with Ramp,Accessible Central Living Area,Accessible Common Area,Accessible Full Bath,Standby Generator |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not In Subdivision |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | U.S.1 South to Oak Hill. Turn right (west) on W. Halifax then left (south) on Nancy Street. Home is on corner of Nancy and Cypress Ave. |
| City | Oak Hill |
| Senior Community Y/N | false |
| MLS Area | 98 - Any Other Area Off of the Map |
| Lot Size Units | Acres |
| Lot Size Square Feet | 17424 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 350 |
| MLS Area Minor | 98 - Any Other Area Off of the Map |
| Virtual Tour | https://my.matterport.com/show/?m=mjGjEqcWFTC&mls=1 |
| Standard Status | Active |
| Legal Description | LOTS 9 & 10 BLK D BAGGS OAK HILL MB 8 PG 101 PER OR 5033 PG 4253 PER OR 5626 PG 2754 PER OR 5855 PG 4849 PER OR 8669 PG 1078 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Open Floorplan,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage,In Unit |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Fenced |
| Parking Features | Attached,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Corner Lot |
| Water Source | Private |
| Lot Size Area | 0.4 |
| Foundation Details | Slab |
| Building Area Total | 2808 |
| Lot Dimensions | 103.0 ft x 171.0 ft |
| Lot Size Acres | 0.4 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool