Property Attributes
- MLS#1229031
- TypeSingle Family
- Listing Status Pending
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodSeminole Woods
- Zip32164
- Style
- Year Built2023
- Taxes$ 3608
- Price$ 315,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1284
- Lot Size0.232 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to 45 Smith Trail, a beautifully maintained home in the heart of Palm Coast offering comfort, style, and thoughtful upgrades throughout. This charming residence features elegant tile flooring that flows through the main living areas and cozy carpet in the bedrooms for added warmth. The open floor plan creates a bright, spacious feel perfect for everyday living and entertaining. Step outside to the newly added paved back patio and outdoor oasis. This private retreat boasts a large curved stone fire pit with built-in seating, a generous paved area complete with dining set and umbrella for shade, plus a lush, manicured fenced backyard -- ideal for relaxing evenings by the fire, weekend gatherings, or simply soaking up the Florida sunshine. Conveniently located near parks, shopping, dining, and just a short drive to the beach, this home perfectly combines modern upgrades with the best of coastal Florida living at its finest.
| Elementary School | Middle School | High School |
|---|---|---|
| Bunnell Elementary School | Buddy Taylor Middle School | Flagler Palm Coast High School |
| Price History | |
|---|---|
| 7/26/2026 | Listed $325,000 |
| 8/21/2026 | 3$315,000 |
General Features
| Heating | Electric |
|---|---|
| Cooling | Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Appliances | Washer/Dryer Stacked,Refrigerator,Electric Water Heater,Electric Range,Electric Cooktop,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Year Built | 2023 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Seminole Woods |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Pending |
| Directions | US-1S to Seminole Woods Blvd. Right on Sesame Blvd. Right on Smith Trail. |
| High School | Flagler Palm Coast |
| City | Palm Coast |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 60 - Palm Coast |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10105.92 |
| Carport Y/N | false |
| Elementary School | Bunnell |
| Property Attached Y/N | false |
| Tax Annual Amount | 3608.26 |
| Middle/Junior High School | Buddy Taylor |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Pending |
| Legal Description | PALM COAST SEC 59 BLK 49 LOT 16 OR 523 PG 1221 |
Interior Features
| Air Conditioning Y/N | true |
|---|---|
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Block |
| BuyerOfficeFax | 904-996-9147 |
| Lot Size Acres | 0.23 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool