Property Attributes
- MLS#1225652
- TypeSingle Family
- Listing Status Active
- CountyFlagler
- CityPalm Coast
- AreaPalm Coast
- NeighborhoodSeminole Woods
- Zip32164
- Style
- Year Built2011
- Price$ 556,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2907
Data Source:
Daytona Beach AOR
Property Description
Why wait for new construction when this one already has the upgrades? This beautifully updated Palm Coast home offers 4 bedrooms, 2.5 baths, a 3-car garage, and exceptional indoor-outdoor living. Enjoy your saltwater, solar-heated sports pool with a newly re-screened enclosure (2024), plus a custom pizza oven and outdoor fireplace perfect for entertaining. Inside, the fully remodeled kitchen features soft-close cabinetry and high-end appliances (2024). Zoned A/C, a new water heater (2025), and numerous upgrades provide peace of mind. The custom home office can easily convert back to a 4th bedroom. Entertain in style with a built-in bar complete with wine cooler, bar refrigerator, and dual-tap kegerator...all included. Conveniently located near I-95, shopping, dining, and Flagler County beaches. NEW ROOF offered with acceptable offer. *Public Records has the square footage listed incorrectly* See last photograph
| Price History | |
|---|---|
| 4/24/2026 | Listed $574,900 |
| 5/6/2026 | 1$569,900 |
| 6/8/2026 | 1$564,900 |
| 7/31/2026 | 2$556,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,ENERGY STAR Qualified Refrigerator,ENERGY STAR Qualified Freezer,ENERGY STAR Qualified Dishwasher,Electric Water Heater,Electric Oven,Electric Cooktop,Dryer,Disposal,Dishwasher |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Patio,Porch,Rear Porch |
| Pool Features | In Ground |
| Construction Materials | Frame,Stucco |
| Year Built | 2011 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Current Use | Residential |
| County | Flagler |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Seminole Woods |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-95, west on state road 100, Left on Seminole Woods Blvd., Left on Universal Trail, Right on Underwood Trail, home on right. |
| City | Palm Coast |
| Senior Community Y/N | false |
| MLS Area | 60 - Palm Coast |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 60 - Palm Coast |
| Standard Status | Active |
| Legal Description | Lot 4, Block 35, Section 57 according to the plat thereof as recorded in map book 17 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Vaulted Ceiling(s),Wet Bar |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Plans |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit |
|---|---|
| Fencing | Fenced |
| Parking Features | Garage |
| Water Source | Public |
| Foundation Details | Slab |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool