Property Attributes
- MLS#1227488
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - E of Nova
- NeighborhoodPalm Harbor
- Zip32119
- Style
- Year Built1961
- Taxes$ 7897
- Price$ 624,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1484
- Lot Size0.23 Acres
Data Source:
Daytona Beach AOR
Property Description
This stunning, updated 3-bedroom, 2-bath home features a sparkling saltwater pool and boat hoist, on a canal that leads directly to the Intracoastal Waterway. Who wouldn't want to go out and fish off the dock and have dinner to cook! There is even a fish cleaning station right there. You'll love the prime location--just minutes from the beach, top entertainment, restaurants, shopping, medical facilities, Embry Riddle, airport, and the Daytona Beach Speedway.. This is waterfront living at its best!
| Price History | |
|---|---|
| 6/12/2026 | Listed $647,000 |
| 7/8/2026 | 3$624,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Electric Water Heater,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio,Rear Porch,Screened |
| Architectural Style | Ranch |
| Pool Features | In Ground,Salt Water |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1961 |
| View | Canal,Intracoastal |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Waterfront Features | Canal Front,Intracoastal,Navigable Water,Seawall |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract |
| Subdivision Name | Palm Harbor |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Beville and Ridgewood turn right on South Palmetto, left on Coral Circle, house on right. |
| City | South Daytona |
| Senior Community Y/N | false |
| MLS Area | 25 - Daytona S of Beville, E of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10018.8 |
| Carport Y/N | false |
| Spa Features | Bath |
| Property Attached Y/N | false |
| Tax Annual Amount | 7897.48 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 25 - Daytona S of Beville, E of Nova |
| Standard Status | Active Under Contract |
| Legal Description | LOT 32 PALM HARBOR ESTATES ADD 1 MB 26 PG 27 PER OR 3192 PG 1330 PER OR 6935 PG 4003 PER OR 8530 PGS 0536-0537 PER OR 8545 PG 0180 PER OR 8557 PG 0218 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Primary Bathroom - Shower No Tub,Split Bedrooms |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Furnished |
| Total Fireplaces | 1 |
| Fireplace Features | Other |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Dock |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.23 |
| Foundation Details | Slab |
| Building Area Total | 2612 |
| Lot Dimensions | 80.0 ft x 127.0 ft |
| Lot Size Acres | 0.23 |
| Road Surface Type | Paved |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool