Property Attributes
- MLS#1224742
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDeLand
- AreaDeland
- NeighborhoodLakewood Park
- Zip32727
- Style
- Year Built2024
- Taxes$ 5062
- Price$ 320,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1500
Data Source:
Daytona Beach AOR
Property Description
Nearly new and move-in ready! Why buy an older home when you can own this 1-year-old gem for the same price? This beautifully maintained home offers modern style, comfort, and exceptional value. The open-concept design is filled with natural light, creating a bright, airy feel throughout. The dining area flows into a gourmet kitchen with a large center island, perfect for entertaining. The spacious great room opens through sliding glass doors to the lanai, ideal for relaxing or weekend barbecues. The private owner's suite features a walk-in closet, ensuite bath with dual vanities, seated shower, and separate water closet. A split-bedroom layout provides guest privacy. Upgrades include larger tile flooring, pendant lights, and ceiling fans. Enjoy a community pool, playground, sidewalks, low HOA, just minutes to municipal airport, I-4, beaches, golf, shopping, dining & colleges. Value galore! This one won't last!
| Price History | |
|---|---|
| 4/1/2026 | Listed $345,000 |
| 5/12/2026 | 2$339,000 |
| 6/8/2026 | 3$330,000 |
| 7/14/2026 | 1$327,000 |
| 8/10/2026 | 1$325,000 |
| 8/28/2026 | 2$320,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Range,Dryer,Dishwasher |
| HOA Fee | 290 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Traditional |
| Construction Materials | Stucco |
| Year Built | 2024 |
| Stories Count | 1 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Park,Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Lakewood Park |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | FL-44 E to traffic circle, 2nd exit onto W New York Ave, right on S Kepler Rd / MLK Beltway, left Havasu Falls, left Ruby Falls |
| City | DeLand |
| Senior Community Y/N | false |
| MLS Area | 92 - Deland |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 5062.82 |
| MLS Area Minor | 92 - Deland |
| Standard Status | Active |
| Legal Description | 13 & 24-17-30 LOT 383 LAKEWOOD PARK PHASE 3 MB 65 PGS 167-173 INC PER OR 8632 PG 0808 PER OR 8676 PG 1843 PER OR 8712 PG 0037 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Pantry,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage |
|---|---|
| Water Source | Public |
| Foundation Details | Slab |
| Building Area Total | 1940 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool