Property Attributes
- MLS#1219350
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDeLand
- AreaDeland
- NeighborhoodLakewood Park
- Zip32724
- Style
- Year Built2023
- Taxes$ 5175
- Price$ 397,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2100
- Lot Size0.1661 Acres
Data Source:
Daytona Beach AOR
Property Description
SHORT SALE. Gently loved home built in 2023 features 4 bedroom, 2 bath split plan that backs up to water with a green area behind the water and beside the home. The property will need to have a bank approved price in order to close which can take 90-120 days.
| Elementary School |
|---|
| Blue Lake Elementary School |
| Price History | |
|---|---|
| 2/13/2026 | Listed $405,000 |
| 3/31/2026 | 4$389,900 |
| 5/12/2026 | 10$350,000 |
| 8/7/2026 | 13$397,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Other |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Oven,Dishwasher |
| HOA Fee | 279 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Covered,Rear Porch |
| Architectural Style | Ranch |
| Construction Materials | Block |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2023 |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Current Use | Residential |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Playground,Pool |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Lakewood Park |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Active |
| Directions | From SR 44 go south on Lake Helen Road take a right on Cape Cod, house will be on the right. |
| City | DeLand |
| Association Name | Lakewood Park HOA |
| Senior Community Y/N | false |
| MLS Area | 92 - Deland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7235.32 |
| Carport Y/N | false |
| Elementary School | Blue Lake |
| Property Attached Y/N | false |
| Tax Annual Amount | 5175 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 92 - Deland |
| Standard Status | Active |
| Legal Description | 24-17-30 LOT 272 LAKEWOOD PARK PHASE 2 MB 64 PGS 22-27 PER OR 8391 PG 3394 PER OR 8489 PG 4379 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan,Split Bedrooms |
|---|---|
| Flooring | Other |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Unit |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Other |
| Parking Features | Garage,Off Street |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 2704 |
| Lot Dimensions | .17 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool