Property Attributes
- MLS#1231024
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaLPGA to Granada - W of Nova & E of 95
- NeighborhoodBrookwood
- Zip32174
- Style
- Year Built1976
- Taxes$ 1800
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2371
- Lot Size0.22 Acres
Data Source:
Daytona Beach AOR
Property Description
SOUGHT AFTER BROOKWOOD... This meticulously maintained residence offers a unique multigenerational floorplan, providing flexible private spaces for everyone. Enjoy peace of mind with a host of significant upgrades: a new roof and updated kitchen (2017), AC and windows (2019), hurricane shutters (2020), electric panel (2023), and recent privacy fencing and a new skylight (2024). Multiple expansive living areas--including formal living and dining rooms, a comfortable family room, and a sun-drenched Florida room--all benefit from abundant natural light. The versatile layout features three generously sized bedrooms plus a dedicated office, easily convertible to a fourth bedroom, providing adaptable space for families or guests. The primary suite is a true retreat, boasting a spacious walk-in closet. Step outside to a cozy, covered patio overlooking a private, fenced backyard, perfectly sized for future pool installation. Nestled in the heart of Ormond Beach, this home offers... continued unparalleled convenience, mere moments from premier shopping, dining, parks, and a short 3.5-mile drive to the pristine Atlantic Ocean beaches. Seize the opportunity to experience this exceptional Ormond Beach lifestyle. Schedule your private showing today.
| Elementary School | Middle School | High School |
|---|---|---|
| Tomoka Elementary School | Hinson Middle School | Mainland High School |
| Price History | |
|---|---|
| 9/21/2026 | Listed $449,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Ice Maker,Electric Water Heater,Dryer,Double Oven,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Ranch,Traditional |
| Security Features | Security System Owned |
| Construction Materials | Block,Brick Veneer,Concrete,Stucco |
| Pets Allowed | Yes |
| Year Built | 1976 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Energy Efficient | Windows |
| Subdivision Name | Brookwood |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | ST RD 40 (Granada) west of Nova rd to south on Old Tomoka Rd, left on Brookwood Dr, R on Mayfield Circle, house on left |
| High School | Mainland |
| City | Ormond Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 42 - LPGA to Granada, W of Nova & E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | false |
| Elementary School | Tomoka |
| Property Attached Y/N | true |
| Tax Annual Amount | 1800.3 |
| Middle/Junior High School | Hinson |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 42 - LPGA to Granada, W of Nova & E of 95 |
| Virtual Tour | https://www.zillow.com/view-imx/fdf3e84c-d2cd-4c25-89c4-ac90ad0bd297?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| Legal Description | LOT 14 BLK 2 BROOKWOOD SUB FIRST ADD MB 33 PG 172 PER OR 1873 PG 1748 PER OR 7157 PG 1835 |
Interior Features
| Interior Amenities | Breakfast Bar,Breakfast Nook,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Pantry,Primary Bathroom - Shower No Tub |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Fencing | Back Yard,Privacy,Vinyl |
| Parking Features | Attached,Garage |
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.22 |
| Foundation Details | Slab |
| Building Area Total | 3166 |
| Lot Dimensions | 80.0 ft x 120.0 ft |
| Lot Size Acres | 0.22 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool