Property Attributes
- MLS#1230815
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of 40 - S Tomoka River - E of US1
- NeighborhoodOak Forest
- Zip32174
- Style
- Year Built1982
- Price$ 299,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1527
- Lot Size0.18 Acres
Data Source:
Daytona Beach AOR
Property Description
COMING SOON!! Located in the prestigious Oak Forest subdivision, this move-in-ready 3-bedroom, 2-bath home is priced for a quick sale! Offering nearly 1,600 square feet under air, the spacious layout includes a large, combined living and dining area, a versatile flex room, and an eat-in kitchen. The inviting four-season porch features removable windows and overlooks a privacy-fenced backyard--perfect for relaxing or entertaining. Tile flooring runs throughout the home, and the layout is largely handicap accessible. The bathrooms are not original and were updated in the last 6-8 years. Additional highlights include a 2021 HVAC system and a 2014 roof. Enjoy living close to the river while remaining in Flood Zone X, with no history of flooding. Located less than a mile from Tomoka State Park and zoned for Pine Trail Elementary, Ormond Beach Middle, and Seabreeze High School. All information taken from the tax record, and while deemed reliable, cannot be guaranteed.
| Elementary School | Middle School | High School |
|---|---|---|
| Pine Trail Elementary School | Ormond Beach Middle School | Seabreeze High School |
| Price History | |
|---|---|
| 9/18/2026 | Listed $299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Range,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Pets Allowed | Yes |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract |
| Subdivision Name | Oak Forest |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active Under Contract |
| Directions | From Granada Blvd go north on Beach St 2.7 miles to left on Sycamore Cir; go to 5 on right. |
| High School | Seabreeze |
| City | Ormond Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Pine Trail |
| Property Attached Y/N | false |
| Middle/Junior High School | Ormond Beach |
| MLS Area Minor | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Virtual Tour | https://www.zillow.com/view-imx/4baedac6-f28f-481f-a5f8-fef2a4d82418?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active Under Contract |
| Legal Description | LOT 34 OAK FOREST PHASE 4-B MB 35 PGS 54-55 INC PER OR 4201 PG 3849 PER OR 5419 PGS 3807-3808 INC PER OR 5753 PG 4157 PER OR 5855 PG 3577 PER OR 5981 PG 3057 PER OR 6938 PG 1829 PER OR 6938 PG 1830 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Split Bedrooms |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2149 |
| Lot Dimensions | 80.0 ft x 100.0 ft |
| BuyerOfficeFax | 386-761-6771 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool