Property Attributes
- MLS#1230702
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySouth Daytona
- AreaDaytona S of Beville - W of Nova
- NeighborhoodBlake
- Zip32119
- Style
- Year Built1960
- Taxes$ 9096
- Price$ 1,600
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size0.02 Acres
Data Source:
Daytona Beach AOR
Property Description
Position your business along one of South Daytona's most traveled commercial corridors! Unit #1 at Purucker Plaza is a desirable end unit offering approximately 925 square feet of versatile space with impressive 12-foot ceilings. Located at 2250 S. Nova Road, the plaza sits on 1.26 acres and features approximately 266 feet of frontage along high-traffic Nova Road, providing excellent visibility for your business. Customers and employees will appreciate the ample parking, with 38 shared spaces available. This is an ideal opportunity to launch a new venture, relocate an established business, or secure a manageable commercial space in a prime location. Suitable for a variety of retail, professional office, showroom, or service-oriented uses, subject to zoning and landlord approval. Schedule your private showing today!
| Price History | |
|---|---|
| 9/11/2026 | Listed $1,600 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Ceiling Fan(s) |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Roof | Rolled/Hot Mop |
| Security Features | Closed Circuit Camera(s),Fire Alarm,Firewall(s),Security Lights,Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Year Built | 1960 |
| Tenant Pays | All Utilities |
| Unit Number | 1 |
| Property Subtype | Business |
| Tax Year | 2025 |
| Current Use | Commercial |
| OwnerPays | Trash Collection |
| Business Type | Accounting,Administrative and Support,Advertising,Athletic,Auto Dealer,Auto Parts,Bakery,Barber/Beauty,Books/Cards/Stationary,Candy/Cookie,Clothing,Commercial,Computer,Construction/Contractor,Dance Studio,Decorator,Electronics,Employment,Financial,Fitness,Food & Beverage,Gift Shop,Hobby,Home Cleaner,Ice Cream/Frozen Yogurt,Jewelry,Locksmith,Manufacturing,Mixed,Music,Office Supply,Pet Store,Photographer,Printing,Professional Service,Professional/Office,Real Estate,Rental,Retail,Toys,Travel,Upholstery,Utility,Variety,Video |
| Building Name | Purucker Plaza |
| County | Volusia |
| Property Type | Commercial Lease |
| Attached Garage | false |
| Subdivision Name | Blake |
| Building Features | Private Restroom,Rear Access,Restaurant |
| Status | Active |
| Directions | From Beville turn to go South on Nova Rd. Building will be on the right, past Big Tree. |
| City | South Daytona |
| Zoning Description | Commercial |
| Number Of Units Total | 1 |
| MLS Area | 31 - Daytona S of Beville, W of Nova |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871.2 |
| Tax Annual Amount | 9096.07 |
| Ok to Lease | 12 Months |
| MLS Area Minor | 31 - Daytona S of Beville, W of Nova |
| Additional Parcels Y/N | false |
| Standard Status | Active |
| Legal Description | LOT 144 W OF CANAL BLAKE PER OR 1721 PG 1522 EXC PART IN BECHMAN SUB MB 39 PG 187 & EXC ROW DESCRIBED IN OR 4069 PG 529 FOR NOVA RD AKA ST RD 5-A & EXC PARCEL PER OR 6761 PG 1640 IN N 50 FT AS MEAS ON E/L PER OR 4685 PG 4983 PER OR 6807 PG 1404 PER OR 729 |
Interior Features
| Flooring | Tile |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Baths | 1 |
Exterior Features
| Parking Features | Parking Lot |
|---|---|
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.02 |
| Building Area Total | 925 |
| Lot Size Acres | 0.02 |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool