Property Attributes
- MLS#1230589
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaOrmond S of Granada - W of 95
- NeighborhoodLatitude
- Zip32124
- Style
- Year Built2019
- Taxes$ 8401
- Price$ 595,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1922
- Lot Size0.155 Acres
Data Source:
Daytona Beach AOR
Property Description
Better than new! This beautifully upgraded Parrot Model sits on one of the quietest, most private lots in Latitude Margaritaville, a sought-after 55+ golf cart resort community. 1,922 sq ft, 2BR/2BA, plus a den/office with double doors and a separate dining room. Open-concept kitchen with granite counters & large island, extended screened lanai with a built-in gas firepit, Generac whole-house generator, newer Lennox AC (transferable warranty), custom closets, barnwood accent wall, 5.25'' baseboards, 8ft interior doors, ceiling fans throughout, and a laundry room with cabinets and sink. Freshly painted exterior. Low $367/mo HOA covers the resort-style pool, Bar and Chill, fitness center, pickleball, tennis courts, golf cart path to shopping, and lawn maintenance. Motivated seller -- updated and move-in ready. Live the Margaritaville lifestyle without the pool-view premium!
| Price History | |
|---|---|
| 9/9/2026 | Listed $595,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Tankless Water Heater,Refrigerator,Microwave,Electric Range,Electric Oven,Disposal,Convection Oven |
| HOA Fee | 367.11 |
| Garage Spaces | 2 |
| Association Fee Includes | Maintenance Grounds,Security |
| Patio/Porch Features | Screened |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2019 |
| Electric | Whole House Generator |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Dog Park,Fitness Center,Management - Full Time,Pickleball,Pool,Security,Shuffleboard Court,Spa/Hot Tub |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Latitude |
| Garage Y/N | true |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| Directions | I95 to West on LPGA. Right on Tymber Creek. Right at first Gate-Mararitaville Ave. Right at first Street-Lost Shaker Way. Right on Landshark Blvd. Home on left hand side. |
| City | Daytona Beach |
| Senior Community Y/N | true |
| MLS Area | 43 - Ormond S of Granada, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6751.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 8401.88 |
| MLS Area Minor | 43 - Ormond S of Granada, W of 95 |
| Standard Status | Active |
| Legal Description | 5 & 8 15-32 LOT 520 LATITUDE AT DAYTONA BEACH PHASE 2A MB 59 PGS 83-94 PER OR 7736 PG 4512 PER OR 8099 PG 3634 PER OR 8159 PG 1848 |
Interior Features
| Flooring | Tile |
|---|---|
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Sink,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.16 |
| Foundation Details | Block |
| Building Area Total | 2635 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool