Property Attributes
- MLS#1230466
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEdgewater
- AreaEdgewater
- NeighborhoodGas Lite Square
- Zip32132
- Style
- Year Built1971
- Taxes$ 4636
- Price$ 329,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage990
- Lot Size0.45 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to 999 16th Street, a charming solid-block home on a rare nearly half-acre, 100x200 street-to-street parcel in Edgewater! This spacious property offers room to spread out, with potential for division and an additional rear homesite, subject to verification and approval. Inside, enjoy a bright open floor plan, updated kitchen and bath, two spacious bedrooms, and a brand-new water heater. Outside, a large screened and covered lanai overlooks the fully fenced backyard, with a patio for entertaining, 24x12 workshop, and additional storage shed. An attached 2-car garage adds convenience. Located in an established NO HOA neighborhood with quick access to I-95, shopping, dining, local schools, and the beaches of New Smyrna Beach. A rare combination of a comfortable Florida home and versatile land with future potential!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Elementary School | New Smyrna Beach Middle School | New Smyrna Beach High School |
| Price History | |
|---|---|
| 9/4/2026 | Listed $329,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Dryer,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Contemporary,Ranch |
| Construction Materials | Block,Brick,Stucco |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Gas Lite Square |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Drive southwest on East Park Ave. Left to Ridgewood Ave/US 1. Right to West Indian River Bld/SR 442. Right to Hibiscus Drive. Property is on the right. |
| High School | New Smyrna Beach |
| City | Edgewater |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 80 - Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 19602 |
| Carport Y/N | false |
| Elementary School | Edgewater |
| Property Attached Y/N | false |
| Tax Annual Amount | 4636.14 |
| Middle/Junior High School | New Smyrna Beach |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 80 - Edgewater |
| Standard Status | Active |
| Legal Description | 3-18-34 S 220 FT OF W 100 FT OF E 200 FT OF LOT 3 EXC PART IN ST PER OR 4933 PG 2849 PER OR 5324 PG 2716 PER OR 8287 PG 2949 PER OR 8421 PG 0086 PER OR 8728 PG 4951 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Open Floorplan |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Fenced |
|---|---|
| Parking Features | Garage |
| Water Source | Public |
| Lot Size Area | 0.45 |
| Foundation Details | Slab |
| Building Area Total | 1973 |
| Lot Dimensions | 100.0 ft x 200.0 ft |
| Lot Size Acres | 0.45 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool