Property Attributes
- MLS#1230046
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityEdgewater
- AreaEdgewater
- NeighborhoodOther
- Zip32141
- Style
- Price$ 327,090
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1811
- Lot Size0.1811 Acres
Data Source:
Daytona Beach AOR
Property Description
This new single-story DiMaggio boasts a convenient and low-maintenance floorplan. Three secondary bedrooms are located upon entry, just steps from a full bathroom in a seamless design. At the back of the home, a fully equipped kitchen shares an open-concept plan with the family and dining rooms, while a generous owner's suite offers a private retreat with a full bathroom and walk-in closet. This home comes fully equipped with Everything Included Features like new appliances, solid surface countertops throughout and oversized tile flooring in the wet areas. These beautiful single-family homes come with Lennar's Everything's included. The Parks at Edgewater has waterfront views, playground, pickleball, basketball & dog pk. Experience the best of coastal living!
| Elementary School | Middle School | High School |
|---|---|---|
| Indian River Elementary School | New Smyrna Beach Middle School | New Smyrna Beach High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $321,990 |
| 9/1/2026 | Listed $322,090 |
| 9/15/2026 | 2$327,090 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Electricity Connected,Sewer Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 97 |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Other |
| Construction Materials | Concrete,Frame |
| Pets Allowed | Breed Restrictions,Call,Cats OK,Dogs OK,Number Limit,Size Limit,Yes |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Other |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-442 E/Indian River Blvd. Take US-1 S/S Ridgewood Ave to Swamp Bat Dr Turn left onto FL-442 E/Indian River Blvd Turn right onto US-1 S/S Ridgewood Ave Turn right onto Volco Rd Turn right onto Diamondleaf Dr |
| High School | New Smyrna Beach |
| City | Edgewater |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 80 - Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7888.72 |
| Carport Y/N | false |
| Elementary School | Indian River |
| Property Attached Y/N | false |
| Middle/Junior High School | New Smyrna Beach |
| Property Condition | Under Construction |
| MLS Area Minor | 80 - Edgewater |
| Standard Status | Active |
| Legal Description | 14-18-34 LOT 158 EDGEWATER PRESERVE PHASE 2 MB 67 PGS 109-126 PER OR 8824 PG 4673 |
Interior Features
| Interior Amenities | Open Floorplan |
|---|---|
| Flooring | Carpet |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2211 |
| Lot Dimensions | 0.16 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool