Property Attributes
- MLS#1229731
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaMason to LPGA E of 95
- NeighborhoodKingston
- Zip32114
- Style
- Year Built1947
- Taxes$ 1365
- Price$ 179,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1040
- Lot Size0.12 Acres
Data Source:
Daytona Beach AOR
Property Description
Recently remodeled 2-bedroom, 1-bath home featuring a fresh, modern feel throughout. Updates include new kitchen cabinets, luxury vinyl flooring, and fresh interior and exterior paint. The home also offers a comfortable glass-enclosed, air-conditioned front porch, perfect for relaxing year-round. Additional features include a gas water heater and gas oven. Conveniently located just minutes from Tanger Outlets and the famous Daytona Beach, with easy access to I-95 and I-4, both approximately 10 minutes away. Enjoy convenient access to shopping, dining, beaches, entertainment, and major transportation routes. A beautifully refreshed home in a convenient location--move-in ready and waiting for its new residents.
| Elementary School | Middle School | High School |
|---|---|---|
| Beachside Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 8/17/2026 | Listed $185,900 |
| 9/3/2026 | 3$179,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump,Hot Water,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Natural Gas Available,Sewer Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Appliances | Refrigerator,Microwave,Gas Range,Gas Cooktop |
| Patio/Porch Features | Front Porch,Glass Enclosed |
| Architectural Style | A-Frame,Traditional |
| Construction Materials | Frame,Stucco |
| Year Built | 1947 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Kingston |
| Garage Y/N | false |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | Head East on Mason Ave, right on Washington St, Left on Winchester. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 35 - Mason to LPGA E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Y/N | false |
| Elementary School | Beachside |
| Property Attached Y/N | false |
| Tax Annual Amount | 1365.07 |
| Middle/Junior High School | Campbell |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 35 - Mason to LPGA E of 95 |
| Standard Status | Active |
| Legal Description | 38-15-33 LOT 3 BLK C TUCKER SUB NO 2 MB 10 PG 85 OF KINGSTON MB 3 PG 95 MB 15 PG 194 PER OR 4165 PG 4384 PER OR 6908 PG 2780 PER OR 8031 PG 2375 |
Interior Features
| Interior Amenities | Jack and Jill Bath,Primary Bathroom - Shower No Tub |
|---|---|
| Total Fireplaces | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Assessor |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 0.12 |
| Foundation Details | Raised |
| Building Area Total | 1235 |
| Lot Dimensions | 50.0 ft x 111.0 ft |
| Lot Size Acres | 0.12 |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool