Property Attributes
- MLS#1229673
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPort Orange
- AreaPort Orange S of Dunlawton - E of 95
- NeighborhoodNob Hill
- Zip32127
- Style
- Year Built1987
- Taxes$ 7345
- Price$ 529,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size1 Acres
Data Source:
Daytona Beach AOR
Property Description
1 ACRE! DON'T MISS OUT ON THIS!!! .....LOTS OF POTENTIAL! Great opportunity to live on an acre of land in the center of Port Orange. This 3-bedroom 2 bath block home with Secluded landscaping, and 5-minutes to Spruce Creek High School. Open Kitchen area with brand new range/stove top, Spacious Living room, separate family room, extra eat-in area off kitchen with sliders leading to enclosed 19.5 x 16.5 tiled patio with wall unit. Primary Bedroom has His and Hers walk-in closets, updated shower and double vanity, plus a water closet for privacy. Sliders lead out to enclosed patio. 2 bedrooms on other side of home that has updated toilet and vanity in guest bathroom. Backyard has lots of privacy and a shed/workshop that has electric, exterior of shed needs wood replaced. TONS OF POTENTIAL! Close to I-95- restaurants, shopping, and not far from World's famous Daytona Beach! P.S. Allowed to have up to 5 chickens on property with permits. BACK ON MARKET! NOT DUE TO INSPECTIONS BUYERS HAS CHANGED MIND ON MOVING!
| Elementary School | Middle School | High School |
|---|---|---|
| Sweetwater Elementary School | Creekside Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $529,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Water Heater,Electric Range,Electric Cooktop,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Glass Enclosed |
| Architectural Style | Ranch |
| Construction Materials | Block,Cement Siding,Stucco |
| Pets Allowed | Yes |
| Year Built | 1987 |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Nob Hill |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Workshop |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Active |
| Directions | Clyde Morris & Dunlawton Ave, head south on Clyde Morris to left on Taylor Road, go 1/4 mile to right on Nob Hill Blvd. Across from Spruce Creek High School. |
| High School | Spruce Creek |
| City | Port Orange |
| Senior Community Y/N | false |
| MLS Area | 21 - Port Orange S of Dunlawton, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 43560 |
| Carport Y/N | false |
| Elementary School | Sweetwater |
| Property Attached Y/N | false |
| Tax Annual Amount | 7345.34 |
| Middle/Junior High School | Creekside |
| MLS Area Minor | 21 - Port Orange S of Dunlawton, E of 95 |
| Standard Status | Active |
| Legal Description | LOT 6 NOB HILL ESTATES MB 41 PGS 49-50 INC PER OR 3478 PG 0548 PER D/C 5762 PG 2468 PER OR 7032 PG 1739 PER OR 7808 PG 4102 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Pantry,Primary Bathroom - Shower No Tub,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Laminate,Tile,Wood |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Other |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Wooded |
| Water Source | Public |
| Lot Size Area | 1 |
| Foundation Details | Slab |
| Building Area Total | 2850 |
| Lot Size Acres | 1 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool