Property Attributes
- MLS#1229635
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodSunnyland Park
- Zip32114
- Style
- Year Built1958
- Taxes$ 58
- Price$ 129,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage797
- Lot Size0.12 Acres
Data Source:
Daytona Beach AOR
Property Description
As-Is. Priced to sale. Charming and cozy 2-bedroom, 1-bath ranch-style single-family home that's perfect for first-time homebuyers, downsizers, or investors. This inviting home offers comfortable living in a convenient location, with easy access to popular restaurants, shopping, and the main corridor leading to the World's Most Famous Beach. Whether you're looking for a primary residence, vacation getaway, or income-producing property, this home is full of potential. Aggressively priced to sell - don't miss this fantastic opportunity!
| Elementary School | Middle School | High School |
|---|---|---|
| Holly Hill Elementary School | Campbell Middle School | Mainland High School |
| Price History | |
|---|---|
| 8/14/2026 | Listed $129,900 |
General Features
| Sewer | Private Sewer |
|---|---|
| Heating | Electric |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Freezer,Electric Water Heater,Electric Range |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1958 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Accessibility | Accessible Entrance |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Contingency | Active Under Contract |
| Subdivision Name | Sunnyland Park |
| Facing Direction | East |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | From I-95 or I-4. east on International Speedway Blvd., to north on Nova Road to east on North Street to left on Holmes Avenue. 2nd house on the left. |
| High School | Mainland |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 5227.2 |
| Carport Spaces | 180 |
| Carport Y/N | true |
| Elementary School | Holly Hill |
| Property Attached Y/N | false |
| Tax Annual Amount | 58.47 |
| Middle/Junior High School | Campbell |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Standard Status | Active Under Contract |
| Legal Description | 38-15-33 LOTS 45 & 46 BLK F SUNNYLAND PARK PLAT NO 2 MB 6 PG 144 MB 22 PG 82 PER OR 4073 PG 1587 PER OR 6545 PG 4888 PER OR 6551 PG 4512 PER OR 8712 PG 2225 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Flooring | Vinyl |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Chain Link |
|---|---|
| Parking Features | Carport |
| Water Source | Private |
| Lot Size Area | 0.12 |
| Foundation Details | Slab |
| Building Area Total | 817 |
| Lot Dimensions | 50.0 ft x 108.0 ft |
| Lot Size Acres | 0.12 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool