Property Attributes
- MLS#1229290
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityPierson
- AreaOrmond N of 40 - S Tomoka River - E of US1
- NeighborhoodHansens Sub
- Zip32180
- Style
- Year Built2004
- Taxes$ 1646
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2266
- Lot Size2 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this truly one of a kind custom home designed and built by its original owner, a former NASA engineer and his sons. This exceptional home showcases superior craftsmanship and was constructed using commercial-grade building standards and meticulous attention to detail. From the huge spacious primary bedroom with a tray ceiling, luxurious bathroom with hydo-massage, jetted tub, tiled shower, his/her sinks and a huge closet big enough for crafting, storage AND all of your clothes! The 2 guest bedrooms share a large Jack & Jill bathroom. The home flows from the garage to the spacious, gorgeous kitchen with exquisite cabinetry, a large island and granite countertops. Most of the appliances are newer. There is a double oven, gas stove top. Separate laundry room with washer/gas dryer. The dining room on the front, breakfast room on the back, huge Florida room. Lots of windows throughout for viewing almost 2 acres of lush, park-like landscaping, bird watching or for a garden. The circular driveway offers convenience, extra parking from the over sized garage. Within biking distance to the local schools. Carrier AC 8/2025, Washer/dryer 2021, Emerson security system w/2 controllers, Drain Field replaced 2021. Stove top, dryer and fireplace is gas PROFESSIONAL PICS COMING BY 8/9
| Elementary School | Middle School | High School |
|---|---|---|
| Pierson Elementary School | T Dewitt Taylor Middle School | T Dewitt Taylor High School |
| Price History | |
|---|---|
| 8/4/2026 | Listed $395,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central |
| Cooling | Central Air,Electric |
| Utilities | Propane,Cable Available,Electricity Available,Electricity Connected,Water Available,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Gas Cooktop,Electric Water Heater,Electric Oven,Dryer,Double Oven,Disposal,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Glass Enclosed |
| Architectural Style | Ranch |
| Security Features | Security System Owned,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 2004 |
| Electric | 100 Amp Service,220 Volts in Garage |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Hansens Sub |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Pending |
| Directions | from I95, exit Hwy 40 W (Ormond), at the redlight in Pierson (Dunkin Donuts) turn R onto Hwy 17. Approx 3-4 miles, turn R onto 2nd Ave, turn L onto Blake St, house on the R |
| High School | T Dewitt Taylor |
| City | Pierson |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 87120 |
| Carport Y/N | false |
| Spa Features | Bath |
| Elementary School | Pierson |
| Property Attached Y/N | false |
| Tax Annual Amount | 1646.15 |
| Middle/Junior High School | T Dewitt Taylor |
| MLS Area Minor | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Virtual Tour | https://www.zillow.com/view-imx/55c032bf-d072-4279-ac5e-96fe996b5fc6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Pending |
| Legal Description | LOTS 5 & 6 HANSENS SUB MB 45 PGS 186-187 INC PER OR 4529 PG 0445 PER OR 6359 PGS 2217-2218 PER OR 8068 PG 2083 PER OR 8840 PG 0419 |
Interior Features
| Interior Amenities | Breakfast Nook,Built-in Features,Ceiling Fan(s),Entrance Foyer,Jack and Jill Bath,Kitchen Island,Open Floorplan,Pantry,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Negotiable |
| Total Fireplaces | 1 |
| Fireplace Features | Gas |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Gas Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Owner |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Chain Link |
| Parking Features | Circular Driveway,Garage,Garage Door Opener,RV Access/Parking |
| Lot Features | Cleared,Many Trees |
| Water Source | Public |
| Lot Size Area | 2 |
| Foundation Details | Block,Slab |
| Building Area Total | 2862 |
| Lot Size Acres | 2 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS. Last Updated September 21, 2026 11:09 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. Listing data provided by the Daytona Beach Area Association of REALTORS® Internet Data Exchange (IDX) program. Data is believed to be accurate but not warranted.