Property Attributes
- MLS#1228017
- TypeSingle Family
- Listing Status Pending
- CountySt. Johns
- CitySt. Augustine
- AreaAny Other Area Off of the Map
- NeighborhoodNot on the List
- Zip32092
- Style
- Year Built2007
- Taxes$ 6783
- Price$ 349,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1742
- Lot Size0.1435 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to Heritage Landing! This beautifully maintained 4-bedroom, 2-bath homes offers over 1,700 square feet of comfortable living space in one of St. Johns county's most sought-after communities. NO HOA in this phase! Featuring an open floor plan, spacious living area, and a split-bedroom layout, this home is perfect for both everyday living and entertaining. The primary suite offers a private retreat with an en-suite bath and generous closet space. Enjoy relaxing outdoors in the backyard or take advantage of Heritage Landing's outstanding amenities, including resort-style pools, fitness center, tennis courts, playgrounds, sports fields and walking paths. Conveniently located near St Johns County schools, shopping, dining and easy access to I-95, this home offers the perfect blend of comfort, convivence, and community living. Schedule your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Wards Creek Elementary School | Pacetti Bay Middle School | Tocoi Creek High School |
| Price History | |
|---|---|
| 6/27/2026 | Listed $355,000 |
| 7/24/2026 | 2$349,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Double Oven,Dishwasher |
| Garage Spaces | 2 |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | St. Johns |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Not on the List |
| Garage Y/N | true |
| Total Rooms | 2 |
| Full Baths | 2 |
| Status | Pending |
| Directions | SR-16 to County Road 13, left onto Heritage Landing Pkwy. Take the second exit onto Silver Glen Ave, turn left onto Crystal Spring Way, the destination is on the right. |
| High School | Tocoi Creek |
| City | St. Augustine |
| Senior Community Y/N | false |
| MLS Area | 98 - Any Other Area Off of the Map |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6250.86 |
| Carport Y/N | false |
| Elementary School | Wards Creek |
| Property Attached Y/N | false |
| Tax Annual Amount | 6783.33 |
| Middle/Junior High School | Pacetti Bay |
| MLS Area Minor | 98 - Any Other Area Off of the Map |
| Standard Status | Pending |
| Legal Description | 56/45-54 SAINT JOHNS SIX MILE CREEK WEST UNIT 3B LOT 64 OR5645/787 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen Island,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Garage |
| Lot Features | Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.14 |
| Foundation Details | Block |
| Building Area Total | 2314 |
| Lot Size Acres | 0.14 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool