Property Attributes
- MLS#1226841
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona Beville to ISB - E of 95
- NeighborhoodFairway Estates
- Zip32114
- Style
- Year Built1971
- Taxes$ 2365
- Price$ 345,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1782
- Lot Size0.18 Acres
Data Source:
Daytona Beach AOR
Property Description
A Light, Bright and Super Spacious HOME located in the heart of Daytona!! Buyers will have peace of mind with the many RECENT UPGRADES in this HOME: NEWER ROOF ( 4-6 years old), NEWER ELECTRICAL PANEL BOX (2022), NEWER HOT WATER HEATER (2022), NEWLY Remodeled Kitchen with NEWER Stainless Steel APPLIANCES, CABINETRY & GRANITE COUNTERTOPS, NEWER CERAMIC TILE, NEWER CARPETING IN BEDROOMS, NEWER PAINT INSIDE AND OUT, NEWER EXTERIOR DOORS, NEWER GARAGE DOOR WITH OPENER, PLUS a BRAND NEW SHED for extra storage in your very own backyard. The Family Room is massive and would make for a large office, large classroom for homeschooling, etc. Assumable VA mortgage. 30 year fixed interest. Other features include Plank tile throughout and Modern French Doors. THIS ONE IS SPECTACULAR!!
| Price History | |
|---|---|
| 5/26/2026 | Listed $350,000 |
| 7/14/2026 | 1$345,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Available,Sewer Available,Water Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Electric Range,Dishwasher |
| HOA Fee | 25 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Fairway Estates |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | FROM I-95 EAST ON BEVILLE RD, LEFT ON MARGINA AVE, RIGHT AT ROYAL PALM, LEFT ON SUWANEE......HOME IS ON THE RIGHT |
| City | Daytona Beach |
| Senior Community Y/N | false |
| MLS Area | 32 - Daytona Beville to ISB, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 2365.31 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 32 - Daytona Beville to ISB, E of 95 |
| Standard Status | Active |
| Legal Description | LOT 15 BLK 44 FAIRWAY UNIT 2 MB 27 PGS 82-83 INC PER OR 1442 PG 0371 PER OR 6252 PG 4410 PER OR 7398 PGS 2035-2036 PER OR 7526 PGS 1356-1357 PER OR 8251 PG 1027 PER OR 8308 PG 0092 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Parking Features | Garage,Garage Door Opener |
|---|---|
| Lot Features | Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Slab |
| Building Area Total | 2446 |
| Lot Dimensions | 72.0 ft x 110.0 ft |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool