Property Attributes
- MLS#1225915
- TypeSingle Family
- Listing Status Active
- CountyPutnam
- CitySan Mateo
- AreaOther
- NeighborhoodNot on the List
- Zip32187
- Style
- Year Built1986
- Taxes$ 13844
- Price$ 1,100,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3772
- Lot Size1.57 Acres
Data Source:
Daytona Beach AOR
Property Description
Experience the ultimate riverfront lifestyle in this expansive 4-bedroom, 3.5-bathroom home boasting an incredible +/- 150 feet of direct frontage on the majestic St. Johns River. Designed for both a quiet retreat and grand entertaining, this residence features a downstairs Primary Suite complete with dual vanities, a large soaking tub, a huge walk-in shower, and two walk-in closets. The flexible main level also includes a separate dining room/office, a large kitchen with stainless steel appliances, ample counter space, a wet bar, and a bright breakfast nook with a newly painted interior. The upper level provides flexible living with two bedrooms sharing a Jack and Jill bathroom, and a fourth bedroom with its own updated full bathroom *Step outside to enjoy this St John's Riverfront Paradise from the large screened-in porch. This property is a true boater's paradise, featuring a gazebo, a large 2 slip covered dock on deepwater. The home offers significant
| Elementary School | High School |
|---|---|
| Browning Pearce Elementary School | Palatka High School |
| Price History | |
|---|---|
| 5/1/2026 | Listed $1,499,000 |
| 7/27/2026 | 13$1,300,000 |
| 8/17/2026 | 15$1,100,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric,Hot Water |
| Cooling | Central Air,Electric |
| Utilities | Propane,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Gas Cooktop,Electric Water Heater,Electric Oven,Double Oven,Dishwasher |
| HOA Fee | 125 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Rear Porch,Screened,Side Porch |
| Architectural Style | Traditional |
| Security Features | Security Lights |
| Construction Materials | Block,Brick |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1986 |
| Electric | 200+ Amp Service |
| View | River,Water |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| Waterfront Features | Navigable Water,River Access,River Front,Seawall |
| Assoc Fee Paid Per | Annually |
| County | Putnam |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | Lighting,Thermostat |
| Subdivision Name | Not on the List |
| Facing Direction | East |
| Garage Y/N | true |
| Other Structures | Gazebo,Shed(s),Workshop |
| Total Rooms | 2 |
| Full Baths | 3 |
| Status | Active |
| Directions | From the intersection of US 17 and SR 207, head south on US 17. Turn Right onto Spring Creek Drive. Turn Right onto Bartram Trail. House at end of cul-de-sac |
| High School | Palatka |
| City | San Mateo |
| Association Name | spring creek subdivision HOA |
| Senior Community Y/N | false |
| Zoning Description | Single Family |
| MLS Area | 99 - Other |
| Lot Size Units | Acres |
| Lot Size Square Feet | 68389.2 |
| Carport Spaces | 1 |
| Carport Y/N | true |
| Elementary School | Browning Pearce |
| Property Attached Y/N | true |
| Tax Annual Amount | 13844 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 99 - Other |
| Standard Status | Active |
| Legal Description | SPRING CREEK MB6 P11 LOT 23 + PT OF TRACT A OR473 P340 (MAP SHEET 29/48D) |
Interior Features
| Interior Amenities | Built-in Features,Eat-in Kitchen,Entrance Foyer,Guest Suite,His and Hers Closets,Jack and Jill Bath,Kitchen Island,Pantry,Primary Bathroom -Tub with Separate Shower,Primary Downstairs,Smart Thermostat,Split Bedrooms,Vaulted Ceiling(s),Walk-In Closet(s),Wet Bar |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,In Unit,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Boat Ramp - Private,Boat Slip,Courtyard,Fire Pit |
|---|---|
| Fencing | Back Yard |
| Parking Features | Additional Parking,Circular Driveway,Garage,RV Access/Parking |
| Lot Features | Cleared,Cul-De-Sac,Few Trees |
| Water Source | Public,Well |
| Lot Size Area | 1.57 |
| Foundation Details | Block,Brick/Mortar,Slab |
| Building Area Total | 4827 |
| Lot Size Acres | 1.57 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | true |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool