Property Attributes
- MLS#1225447
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of 40 - W of US1 - E of 95
- NeighborhoodWinding Woods
- Zip32174
- Style
- Year Built1981
- Taxes$ 602
- Price$ 249,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1130
- Lot Size0.11 Acres
Data Source:
Daytona Beach AOR
Property Description
Hidden gem in the desirable Winding Woods community! This rare single-family attached home has been lovingly maintained by the original owner and offers a flexible floor plan, peaceful park-like surroundings, and beautiful breezes. The unique layout includes a comfortable primary bedroom plus an additional gathering/living room that offers flexibility for guests, hobbies, office space, or possible conversion back to a bedroom if desired (county records reflect 2 bedrooms). Inside, you'll find approximately 1,130 sq ft of living space (not including the enclosed Florida room), a cozy fireplace, two full bathrooms, and a spacious 2-car garage with built-in storage cabinets. Important updates include a 2021 roof and new ductwork in 2025. Hurricane shutters can be conveniently operated from inside the home. French doors lead to the enclosed Florida room with screened windows creating a bright bonus space to relax and enjoy the backyard views and adjoining common area that will not be built on. The Florida room also features a full-size Murphy bed and its own cooling system, with potential to further enhance the space with a mini-split system if desired. High and dry, centrally located near I-95, shopping, dining, and just a short drive to the beach, this special property is the only single-family attached home in Winding Woods. Chandelier in hallway does not convey. All information and measurements deemed accurate but not guaranteed and should be independently verified by buyer/buyer's agent.
| Elementary School | Middle School | High School |
|---|---|---|
| Tomoka Elementary School | Hinson Middle School | Seabreeze High School |
| Price History | |
|---|---|
| 4/20/2026 | Listed $276,000 |
| 5/14/2026 | 2$269,900 |
| 7/16/2026 | 4$259,000 |
| 9/3/2026 | 4$249,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Ice Maker,Electric Water Heater,Electric Range,Electric Oven,Dryer,Disposal,Dishwasher |
| HOA Fee | 230 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Glass Enclosed,Rear Porch,Screened |
| Architectural Style | Ranch,Half Duplex |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Concrete |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 1981 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Annually |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Winding Woods |
| Facing Direction | East |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Granada Blvd & Nova Road, West on W Granada Blvd to right on Winding Woods Trail. First left onto Alicen Ct. First home on right hand side. |
| High School | Seabreeze |
| City | Ormond Beach |
| Association Name | Winding Woods Homeowners Association, Inc. |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 45 - Ormond N of 40, W of US1, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 4791.6 |
| Carport Y/N | false |
| Elementary School | Tomoka |
| Property Attached Y/N | true |
| Tax Annual Amount | 602.78 |
| Middle/Junior High School | Hinson |
| MLS Area Minor | 45 - Ormond N of 40, W of US1, E of 95 |
| Standard Status | Active |
| Legal Description | 20-14-32 LOT 10 EXC W 10 FT WINDING WOODS UNIT 1 MB 37 PGS 80-81 INC PER OR 2915 PG 1003 PER OR 5641 PG 4196 PER OR 8407 PG 1447 |
Interior Features
| Interior Amenities | Ceiling Fan(s) |
|---|---|
| Flooring | Carpet,Tile |
| Furnished Y/N | Unfurnished |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Sink,Washer Hookup |
| Total Bedrooms | 1 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Storm Shutters |
|---|---|
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 0.11 |
| Foundation Details | Slab |
| Building Area Total | 2003 |
| Lot Dimensions | 45.0 ft x 113.0 ft |
| Lot Size Acres | 0.11 |
| Road Surface Type | Asphalt,Paved |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool