Property Attributes
- MLS#1224873
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPort Orange
- AreaPort Orange N of Taylor - W of 95 & County
- NeighborhoodTomoka Farms
- Zip32128
- Style
- Year Built1965
- Taxes$ 6948
- Price$ 1,199,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2504
- Lot Size10 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to ''The Ranch'' at Tomoka Farms! Experience the perfect blend of country living and modern convenience on this stunning 10-acre equestrian property. This exceptional estate features a spacious 2,500 sq ft pool home with 3 bedrooms, 3 bathrooms, and an attached garage--designed for both comfort and functionality. Equestrian enthusiasts will appreciate the fully equipped setup, ideal for personal use or launching a boarding business. The property includes two barns with a total of 10 stalls, each outfitted with fans, mats, feeders, and automatic water systems. Additional amenities include three tack rooms, three feed rooms, and a rider's lounge complete with a kitchenette and bathroom. Your horses will thrive across seven lush pastures, four of which feature run-in shelters. The facilities include a 60-foot round pen and a riding arena, with direct access to scenic neighborhood trails right from the main gate. Multiple cross-tie stations make cooling down, washing, and grooming easy and efficient. Maintenance and storage are fully covered with a zero-turn mower, detached oversized garage, and a large storage shed. Enjoy the best of both worlds--peaceful country living just minutes from everything: 15 minutes to the beach 10 minutes to Daytona International Airport 1 hour to Disney This is a rare opportunity to own a turnkey equestrian property in a prime location. Schedule your private showing today!
| Price History | |
|---|---|
| 4/3/2026 | Listed $1,299,000 |
| 9/19/2026 | 8$1,199,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Electric Range,Electric Oven,Dishwasher |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | In Ground |
| Security Features | Security Gate |
| Construction Materials | Block,Brick |
| Pets Allowed | Yes |
| Year Built | 1965 |
| View | Pond,Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Agricultural,Farm,Horses,Livestock,Orchard,Ranch,Residential,Single Family,Other |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Tomoka Farms |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Barn(s),Grain Storage,Shed(s),Stable(s),Workshop |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | TAYLOR RD WEST PAST TOMOKA FARMS RD. RIGHT ON OLD SAMSULA PROPERTY ON LEFT |
| City | Port Orange |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 23 - Port Orange N of Taylor, W of 95 & County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 435600 |
| Carport Spaces | 2 |
| Carport Y/N | true |
| Property Attached Y/N | false |
| Tax Annual Amount | 6948.98 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 23 - Port Orange N of Taylor, W of 95 & County |
| Standard Status | Active |
| Legal Description | LOT 193 TOMOKA FARMS PER OR 4411 PG 2717 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Entrance Foyer,Primary Bathroom -Tub with Separate Shower,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Terrazzo,Wood,Other |
| Furnished Y/N | Partially |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | In Garage,Sink |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Other |
|---|---|
| Fencing | Cross Fenced,Fenced,Full,Wire,Wood |
| Parking Features | Garage |
| Lot Features | Agricultural,Cleared,Farm,Few Trees |
| Water Source | Well |
| Lot Size Area | 10 |
| Foundation Details | Slab |
| Building Area Total | 3546 |
| Lot Dimensions | 660x660 |
| Lot Size Acres | 10 |
| Road Surface Type | Dirt |
| Waterfront Y/N | false |
| Road Frontage Type | County Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool