Property Attributes
- MLS#1224700
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityOrmond Beach
- AreaOrmond N of 40 - S Tomoka River - E of US1
- NeighborhoodOrmond Terrace
- Zip32174
- Style
- Year Built1951
- Taxes$ 4357
- Price$ 299,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1508
- Lot Size0.21 Acres
Data Source:
Daytona Beach AOR
Property Description
Welcome to this meticulously maintained home that perfectly blends retro charm with the convenience of modern living. This inviting residence offers 2 bedrooms and 1½ baths, featuring a completely remodeled kitchen that opens to a spacious family room--ideal for entertaining or relaxing with family. Beautiful tile and wood flooring run throughout the home, creating a clean and cohesive feel. Sliding glass doors lead to a large deck overlooking the expansive fenced backyard, providing the perfect space for outdoor gatherings, pets, or gardening. The property also includes a detached garage and additional storage shed for all your tools, toys, and beach gear. Located in a highly desirable area, you'll enjoy being within walking distance to local shops, restaurants, and the Intracoastal Waterway, while the beach is just a short bike ride away. Updated plumbing and electric, new appliances, brand new HVAC July 2026!
| Price History | |
|---|---|
| 3/31/2026 | Listed $329,900 |
| 6/23/2026 | 3$319,900 |
| 7/24/2026 | 6$299,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Water Heater,Electric Range,Dryer,Dishwasher |
| Garage Spaces | 1 |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage |
| Construction Materials | Stucco |
| Pets Allowed | Yes |
| Year Built | 1951 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ormond Terrace |
| Facing Direction | West |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 7 |
| Full Baths | 1 |
| Status | Active |
| Directions | SR40 (Granada to N Ridgewood) |
| City | Ormond Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 4357.74 |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 44 - Ormond N of 40, S Tomoka River, E of US1 |
| Standard Status | Active |
| Legal Description | LOT 5 BLK 10 ORMOND TERRACE MB 6 PG 178 PER OR 4396 PG 3756 PER OR 6195 PGS 1139-1140 PER OR 7999 PG 0990 PER OR 8147 PG 0863 PER OR 8588 PG 2877 |
Interior Features
| Interior Amenities | Breakfast Bar,Eat-in Kitchen |
|---|---|
| Flooring | Tile,Wood |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Laundry Features | In Unit |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard,Vinyl |
|---|---|
| Parking Features | Additional Parking,Detached,Garage |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block |
| Building Area Total | 1508 |
| Lot Dimensions | 60.0 ft x 157.0 ft |
| Lot Size Acres | 0.21 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool