Property Attributes
- MLS#1224356
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CitySouth Daytona
- AreaDaytona Beville to ISB - E of 95
- NeighborhoodGanymede
- Zip32119
- Style
- Year Built1965
- Taxes$ 2662
- Price$ 259,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1483
- Lot Size0.21 Acres
Data Source:
Daytona Beach AOR
Property Description
NEWLY RENOVATED THREE BEDROOM 1 BATH RANCH STYLE HOME LOCATED IN BEAUTIFUL SOUTH DAYTONA. FEATURES 3 BEDROOMS, 1 BATH, A LIVING AND DINING ROOM . NEW KITCHEN WITH BRAND NEW STAINLESS STEEL APPLIANCES. BRAND NEW BATHROOM, NEW TILE FLOORING, NEWLY PAINTED INTERIOR AND EXTERIOR. HAS 2 SHEDS AND THE BACK YARD IS PARTIALLY FENCED IN. THE A/C UNIT IS 3 YEARS OLD AND HAS A NEW ROOF THIS HOME WILL NOT LAST LONG. PLEASE CALL AGENT FOR SHOWING INSTRUCTIONS
| Elementary School | Middle School | High School |
|---|---|---|
| Sugar Mill Elementary School | Silver Sands Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 3/20/2026 | Listed $279,900 |
| 4/1/2026 | 7$259,900 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Electricity Connected,Sewer Available,Water Connected |
| Possession | Other |
| Roof | Shingle |
| Appliances | Refrigerator,Ice Maker,Electric Water Heater,Electric Range |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Block,Brick,Concrete |
| Pets Allowed | Yes |
| Year Built | 1965 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Ranch,Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Subdivision Name | Ganymede |
| Facing Direction | Southeast |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | SOUTH OF RIDGEWOOD AVE, RIGHT ON BIG TREE, LEFT ON KENWORTH AND LEFT ON DORIS PLACE |
| High School | Spruce Creek |
| City | South Daytona |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 32 - Daytona Beville to ISB, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | false |
| Elementary School | Sugar Mill |
| Property Attached Y/N | false |
| Tax Annual Amount | 2662.77 |
| Middle/Junior High School | Silver Sands |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 32 - Daytona Beville to ISB, E of 95 |
| Standard Status | Active |
| Legal Description | W 15 FT OF LOT 3 & LOT 4 BLK 37 GANYMEDE MB 10 PGS 168-172 INC PER OR 2477 PG 1117 PER OR 8625 PG 0013 PER OR 8700 PG 4858 PER OR 8700 PG 4862 |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Eat-in Kitchen,Primary Bathroom -Tub with Separate Shower |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Owner |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Chain Link,Fenced |
|---|---|
| Parking Features | Other |
| Lot Features | Other |
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Block,Concrete Perimeter,Slab |
| Building Area Total | 1736 |
| Lot Dimensions | 75.0 ft x 125.0 ft |
| Lot Size Acres | 0.21 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool