Property Attributes
- MLS#1223959
- TypeSingle Family
- Listing Status Pending
- CountyVolusia
- CityPort Orange
- AreaPort Orange S of Dunlawton - W of 95
- NeighborhoodSummer Trees
- Zip32128
- Style
- Year Built1981
- Taxes$ 3087
- Price$ 229,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1160
- Lot Size0.0376 Acres
Data Source:
Daytona Beach AOR
Property Description
Expect to be impressed the moment you walk through the door! This absolutely stunning, first-class remodel is located in the desirable Summer Trees West 55+ community in the heart of Port Orange. This thoughtfully designed 2-bedroom, 2-bath home features a private suite layout, offering comfort and privacy for residents and guests alike. The gorgeous kitchen showcases radiant granite countertops, soft-close cabinetry, and all-new appliances. Both bathrooms have been completely renovated with high-end finishes, including drywall and bidet seats. Beautiful tile flooring runs throughout the home for easy maintenance, complemented by textured walls and ceilings w/crown molding in every room. Upscale interior window casings add elegant architectural detail, while abundant windows fill the home with natural light. The front entry area easily converts into a private office or flex space. A full-size washer/dryer are also included. ...professionally installed paver patio area with spacious rear storage and decorative fencing along the back. Residents can enjoy a short walk along the scenic trail--just one block--to the community's heated pool. Come see this beautifully upgraded patio home and experience the best of easy Florida living.
| Elementary School | Middle School | High School |
|---|---|---|
| Cypress Creek Elementary School | Creekside Middle School | Spruce Creek High School |
| Price History | |
|---|---|
| 3/10/2026 | Listed $239,900 |
| 5/13/2026 | 4$229,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Washer,Refrigerator,Microwave,Electric Oven,Dryer,Dishwasher |
| HOA Fee | 146 |
| Association Fee Includes | Cable TV,Internet,Maintenance Grounds |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Patio Home |
| Construction Materials | Frame |
| Pets Allowed | Cats OK,Dogs OK,Number Limit |
| Year Built | 1981 |
| Electric | 100 Amp Service |
| View | Trees/Woods |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Monthly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Maintenance Grounds,Pool,Shuffleboard Court |
| HOA | true |
| Attached Garage | false |
| Subdivision Name | Summer Trees |
| Facing Direction | South |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Taylor Rd W past 95 to Summer Trees Rd. At the light go Left to Cypress Pond turn left go to Village Lane on R turn right go to end of Cul de Sac |
| High School | Spruce Creek |
| City | Port Orange |
| Association Name | Summer Trees West HOA |
| Senior Community Y/N | true |
| Zoning Description | Residential |
| MLS Area | 22 - Port Orange S of Dunlawton, W of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 1637.86 |
| Carport Y/N | false |
| Elementary School | Cypress Creek |
| Property Attached Y/N | true |
| Tax Annual Amount | 3087.37 |
| Middle/Junior High School | Creekside |
| Property Condition | Updated/Remodeled |
| MLS Area Minor | 22 - Port Orange S of Dunlawton, W of 95 |
| Standard Status | Pending |
| Legal Description | LOT 111 SUMMER TREES UNIT 1 MB 34 PGS 10-11 INC PER OR 2891 PG 0695 PER OR 8553 PG 1836 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Entrance Foyer,Guest Suite,Open Floorplan,Primary Bathroom - Shower No Tub,Split Bedrooms,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup |
| Total Bedrooms | 2 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Courtyard |
|---|---|
| Fencing | Fenced,Wood |
| Parking Features | Assigned |
| Lot Features | Many Trees |
| Water Source | Public |
| Lot Size Area | 0.04 |
| Foundation Details | Slab |
| Building Area Total | 1200 |
| Lot Dimensions | 42 x 38 |
| BuyerOfficeFax | 386-677-7745 |
| Lot Size Acres | 0.04 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool