Property Attributes
- MLS#1223600
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityDaytona Beach
- AreaDaytona ISB to Mason - E of 95
- NeighborhoodIndigo
- Zip32114
- Style
- Year Built1991
- Taxes$ 5104
- Price$ 300,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2267
- Lot Size0.17 Acres
Data Source:
Daytona Beach AOR
Property Description
Great sized 3 bedroom 3 full bath 2 car garage single family residence in Indigo. Fantastic living room full of natural light and a tall vaulted ceiling. All bedrooms have ceiling fans and a full bath. Master bedroom has a large closet with extra storage space. 2nd bedroom also has a walk in closet. The upstairs bedroom could be nice entertainment room, craft room or large office. The kitchen has ceramic tile, a newer refrigerator, a pantry, a nice breakfast nook, and a cozy screened in porch to enjoy your morning coffee. New roof 3/23 and water heater. Low quarterly HOA fee includes lawn service and cable.
| Price History | |
|---|---|
| 3/2/2026 | Listed $325,000 |
| 6/21/2026 | 2$319,900 |
| 8/5/2026 | 6$300,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Cable Connected,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Electric Water Heater,Electric Range,Electric Oven,Dishwasher |
| HOA Fee | 621 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Maintenance Grounds |
| Patio/Porch Features | Covered,Rear Porch,Screened,Side Porch |
| Construction Materials | Brick,Concrete |
| Pets Allowed | Yes |
| Year Built | 1991 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Assoc Fee Paid Per | Quarterly |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Maintenance Grounds |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indigo |
| Garage Y/N | true |
| Total Rooms | 6 |
| Full Baths | 3 |
| Status | Active |
| Directions | I-95 to International Speedway Drive, East to Williamson, North to Indigo Dr, West to Glenbriar, North to Braeburn. Property is on the SE corner of Glenbriar and Braeburn Circle. |
| City | Daytona Beach |
| Senior Community Y/N | false |
| Zoning Description | Residential |
| MLS Area | 34 - Daytona ISB to Mason, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7405.2 |
| Carport Y/N | false |
| Property Attached Y/N | false |
| Tax Annual Amount | 5104.58 |
| MLS Area Minor | 34 - Daytona ISB to Mason, E of 95 |
| Standard Status | Active |
| Legal Description | LOT 4 INDIGO UNIT 8 PUD MB 42 PGS 127-129 PER OR 3690 PG 0083 PER OR 8559 PG 2095 PER OR 8573 PG 4703 PER OR 8597 PG 0537 |
Interior Features
| Interior Amenities | Breakfast Nook,Ceiling Fan(s),Eat-in Kitchen,Pantry,Primary Bathroom - Shower No Tub,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Lot Features | Corner Lot,Cul-De-Sac |
| Water Source | Public |
| Lot Size Area | 0.17 |
| Foundation Details | Slab |
| Building Area Total | 3136 |
| Lot Dimensions | 65.0 ft x 120.0 ft |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool