Property Attributes
- MLS#1221688
- TypeSingle Family
- Listing Status Active Under Contract
- CountyVolusia
- CityEdgewater
- AreaEdgewater
- NeighborhoodEdgewater Acres
- Zip32132
- Style
- Year Built1967
- Taxes$ 2288
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1287
- Lot Size0.18 Acres
Data Source:
Daytona Beach AOR
Property Description
WELCOME TO A 3 BEDROOM HOME IN THE HEART OF EDGEWATER WITH A TON OF POTENTIAL. THIS HOME NEVER FLOODED! INSIDE YOU'LL FIND TERRAZZO FLOORING WITH VINYL COVERING IT IN THE FAMILY ROOM. THE BONUS ROOM CAN BE A BEDROOM OR EXTRA FAMILY ROOM SPACE. HUGE BACKYARD. LARGE SCREENED IN BACK PORCH. HURRICANE RATED WINDOWS INSTALLED ON THE BACK BEDROOMS. INVESTOR SPECIAL - THIS IS AN OPPORTUNITY FOR HIGH RETURN ON INVESTMENT!
| Elementary School | Middle School | High School |
|---|---|---|
| Edgewater Elementary School | New Smyrna Beach Middle School | New Smyrna Beach High School |
| Price History | |
|---|---|
| 2/21/2026 | Listed $160,000 |
| 4/15/2026 | 25$200,572 |
| 5/1/2026 | 5$190,000 |
| 6/8/2026 | 11$170,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Refrigerator,Microwave,Ice Maker,Dishwasher,Convection Oven |
| Patio/Porch Features | Front Porch,Rear Porch,Screened |
| Construction Materials | Block,Concrete |
| Pets Allowed | Yes |
| Year Built | 1967 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| County | Volusia |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Contingency | Active Under Contract |
| Subdivision Name | Edgewater Acres |
| Garage Y/N | false |
| Total Rooms | 8 |
| Full Baths | 1 |
| Status | Active Under Contract |
| Directions | WEST ON PARK AVE. TO FLAGLER AVE. LEFT ON FLAGLER TO BEULAH |
| High School | New Smyrna Beach |
| City | Edgewater |
| Senior Community Y/N | false |
| MLS Area | 80 - Edgewater |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | false |
| Elementary School | Edgewater |
| Property Attached Y/N | false |
| Tax Annual Amount | 2288.52 |
| Middle/Junior High School | New Smyrna Beach |
| MLS Area Minor | 80 - Edgewater |
| Standard Status | Active Under Contract |
| Legal Description | 32-17-34 LOT 254 EDGEWATER ACRES NO 5 MB 23 PG 162 PER OR 4895 PG 0128 PER OR 5773 PGS 2046-2047 PER OR 6424 PG 1414 PER OR 6469 PGS 1270-1271 PER OR 7983 PG 2245 PER OR 8755 PG 3244 |
Interior Features
| Interior Amenities | Open Floorplan,Split Bedrooms |
|---|---|
| Flooring | Terrazzo,Tile,Vinyl |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| LivingAreaSource | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Attached |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Block,Slab |
| Building Area Total | 1592 |
| Lot Dimensions | 64.0 ft x 125.0 ft |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Waterfront Y/N | false |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool