Property Attributes
- MLS#1208704
- TypeSingle Family
- Listing Status Active
- CountyVolusia
- CityPort Orange
- AreaPort Orange N of Dunlawton - E of 95
- NeighborhoodDunlawton
- Zip32129
- Style
- Year Built2008
- Taxes$ 89459
- Price$ 9,945
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage4080
- Lot Size4.256 Acres
Data Source:
Daytona Beach AOR
Property Description
Tuscan Village Shoppes 4,080 SF 2nd Generation Restaurant Space Busy Neighborhood Center Full, Clean Kitchen Open Dining Room With Full Bar Outdoor Seating Walk In Cooler / Freezer NNNs at +/- $7.25
| Price History | |
|---|---|
| 12/8/2025 | Listed $8,602 |
| 6/10/2026 | 16$9,945 |
General Features
| Year Built | 2008 |
|---|---|
| Unit Number | 101-103 |
| Property Subtype | Retail |
| Tax Year | 2024 |
| County | Volusia |
| Property Type | Commercial Lease |
| Attached Garage | false |
| Subdivision Name | Dunlawton |
| Status | Active |
| Directions | Located on Nova Road in Port Orange, Directly North of the Nova and Dunlawton Intersection. |
| City | Port Orange |
| Zoning Description | Commercial |
| MLS Area | 24 - Port Orange N of Dunlawton, E of 95 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 185391.36 |
| Tax Annual Amount | 89459 |
| MLS Area Minor | 24 - Port Orange N of Dunlawton, E of 95 |
| Standard Status | Active |
| Legal Description | N 1/2 OF LOT 4 EXC E 30.4 FT ON N/L & E 46.3 FT ON S/L FOR NEW R/W BLK 16 DUNLAWTON PER OR 4858 PGS 0546-0547 PER OR 5315 PG 1962 PER OR 5865 PG 3296 PER OR 8067 PG 2783 |
Exterior Features
| Parking Features | Other |
|---|---|
| Lot Features | Other |
| Lot Size Area | 4.26 |
| Building Area Total | 4080 |
| Lot Size Acres | 4.26 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool